Lös fläns, ISO, EN 1092-1 (DIN 2642) Lös fläns, ISO, EN 1092-1 (DIN 2642)

Lös fläns, ISO, EN 1092-1 (DIN 2642)

Överensstämmer med ISO - N116 standard.

Finns i rostfritt stål AISI 316L / EN 1.4404 eller AISI 304L / EN 1.4307.

Varunummer D Diam.
mm.
D2 diam.
mm.
Radie
mm.
Rör dim. 1 - mm. Delar dia. mm - K Höjd H
mm.
Trycksteg - PN Antal bultar Material typ Vikt/enhet - kg. Basenhet Antal
0109010150 95,0 14,0 3,0 21,3 65,0 16,0 40 4 AISI 316 0,75 STK.
0109010200 105,0 14,0 3,0 26,9 75,0 16,0 40 4 AISI 316 0,91 STK.
0109010250 115,0 14,0 4,0 33,7 85,0 16,0 40 4 AISI 316 1,08 STK.
0109010320 140,0 18,0 4,0 42,4 100,0 18,0 40 4 AISI 316 1,77 STK.
0109010400 150,0 18,0 4,0 48,3 110,0 18,0 40 4 AISI 316 2,02 STK.
0109010500 165,0 18,0 5,0 60,3 125,0 20,0 16 4 AISI 316 2,52 STK.
0109010501 165,0 18,0 5,0 60,3 125,0 40,0 4 AISI 316 2,2 STK.
0109010650 185,0 18,0 5,0 76,1 145,0 20,0 16 4 AISI 316 3,04 STK.
0109010658 185,0 18,0 5,0 76,1 145,0 20,0 16 8 AISI 316 3,04 STK.
0109010659 185,0 18,0 5,0 76,1 145,0 22,0 40 8 AISI 316 STK.
0109010800 200,0 18,0 5,0 88,9 160,0 20,0 16 8 AISI 316 3,48 STK.
0109011000 220,0 18,0 5,0 114,3 180,0 22,0 16 8 AISI 316 4,20 STK.
0109011250 250,0 18,0 5,0 139,7 210,0 22,0 16 8 AISI 316 4,77 STK.
0109011500 285,0 22,0 5,0 168,3 240,0 24,0 16 8 AISI 316 6,41 STK.
0109012000 340,0 22,0 5,0 219,3 295,0 24,0 10 8 AISI 316 8,87 STK.
0109020015 95,0 14,0 3,0 21,3 65,0 14,0 40 4 AISI 304 0,65 STK.
0109020020 105,0 14,0 4,0 26,9 75,0 16,0 40 4 AISI 304 0,91 STK.
0109020025 115,0 14,0 4,0 33,7 85,0 16,0 40 4 AISI 304 1,08 STK.
0109020032 140,0 18,0 5,0 42,4 100,0 18,0 40 4 AISI 304 1,77 STK.
0109020040 150,0 18,0 5,0 48,3 110,0 18,0 40 4 AISI 304 2,02 STK.
0109020050 165,0 18,0 5,0 60,3 125,0 10,0 16 4 AISI 304 1,38 STK.
0109020051 165,0 18,0 5,0 54,0 125,0 10,0 16 4 AISI 304 1,41 STK.
0109020065 185,0 18,0 5,0 76,1 145,0 10,0 16 4 AISI 304 1,64 STK.
01090200658 185,0 18,0 5,0 76,1 145,0 10,0 16 8 AISI 304 1,64 STK.
0109020080 200,0 18,0 5,0 88,9 160,0 10,0 16 8 AISI 304 1,85 STK.
0109020100 220,0 18,0 5,0 114,3 180,0 10,0 16 8 AISI 304 2,32 STK.
0109020125 250,0 18,0 5,0 139,7 210,0 12,0 16 8 AISI 304 2,78 STK.
0109020150 285,0 22,0 5,0 168,3 240,0 12,0 16 8 AISI 304 3,43 STK.
0109020200 340,0 22,0 5,0 219,1 295,0 12,0 10 8 AISI 304 5,22 STK.
Med reservation för felaktiga produktdata, variationer i bilder/videor samt pris- och valutakursförändringar.
Luk
Logga in

Ett fel uppstod!

Glömt lösenord

Ett fel uppstod!

Ett e-postmeddelande har nu skickats till dig med instruktioner för att återställa ditt lösenord.